The China National Intellectual Property Administration (CNIPA) publishes standardized official fees for all trademark-related procedures. This reference guide provides the complete CNIPA official fees schedule as of 2026, organized by procedure type for quick reference by foreign applicants and their legal representatives.
Trademark Application Fees
| Procedure | Fee (RMB) | Notes |
|---|---|---|
| Electronic application (per class, ≤10 items) | 270 | Standard filing method |
| Paper application (per class, ≤10 items) | 300 | Higher fee, longer processing |
| Additional item beyond 10 (per item) | 27 | Applies to both electronic and paper |
| Color trademark surcharge | None | No additional fee for color marks |
| Collective/certification mark application | 1,500 | Per class |
Post-Registration and Maintenance Fees
| Procedure | Fee (RMB) | Notes |
|---|---|---|
| Renewal (per class) | 450 | Due every 10 years |
| Late renewal surcharge (per class) | 225 | During 6-month grace period |
| Restoration of lapsed registration | 1,000 | Within 6 months after grace period |
| Change of name/address (per application) | 150 | For registrant details update |
| Assignment/transfer (per application) | 450 | For ownership changes |
| License recordal (per application) | 135 | For licensing agreements |
| Voluntary cancellation | None | No fee for voluntary surrender |
Dispute and Review Fees
| Procedure | Fee (RMB) | Notes |
|---|---|---|
| Opposition filing | 500 | Per opposed mark, per class |
| Review of refusal decision | 750 | Appeal against CNIPA refusal |
| Invalidation request | 1,500 | Per challenged mark, per class |
| Non-use cancellation request | 500 | Per challenged mark, per class |
| Review of opposition/invalidation decision | 1,500 | Further appeal to CNIPA TRAD |
Other Administrative Fees
| Procedure | Fee (RMB) | Notes |
|---|---|---|
| Duplicate registration certificate | 50 | Per certificate |
| Certified copy of registration | 50 | Per copy |
| Priority claim document submission | None | No separate fee |
| Division of application | None | No separate fee |
| Correction of errors in registration | None | If CNIPA’s error |
Glossary of Fee-Incurring Events
Trademark Search & Clearance
CNIPA does not charge official fees for trademark database searches. However, comprehensive searches performed by agents typically cost RMB 1,500-3,500. The official CNIPA search database is available at sbj.cnipa.gov.cn.
Office Action Response
CNIPA does not charge an official fee for responding to office actions. However, agent service fees for preparing and filing responses typically range from RMB 2,500 to 6,000 depending on complexity.
Foreign Applicant Considerations
CNIPA official fees are identical for domestic and foreign applicants. The fee schedule applies uniformly. However, foreign applicants must engage a CNIPA-accredited agent, whose service fees constitute the bulk of the total cost. There is no official surcharge for foreign nationality.
Related Articles
- China Trademark Registration Cost: Complete 2026 Fee Breakdown for Foreign Applicants
- Budgeting for China Trademark Protection: Year 1 to Year 10
- China Trademark Opposition Procedure: Complete Guide
Official Resources
Disclaimer: This fee schedule reflects CNIPA’s published rates as of August 2026. Official fees are subject to change by Chinese government regulation. Agent service fees are market estimates. This reference does not constitute legal advice.